ID | Part # | Description | Qty/Box |
1/2″ (5/8″OD) | KFGC-012-BJ-1010-24 | 1/2" MIP x 1/2" MIP, 24″ | 20 |
1/2″ (5/8″OD) | KFGC-012-BJ-1010-36 | 1/2" MIP x 1/2" MIP, 36″ | 20 |
1/2″ (5/8″OD) | KFGC-012-BJ-1010-48 | 1/2" MIP x 1/2" MIP,48″ | 20 |
1/2″ (5/8″OD) | KFGC-012-BJ-1010-60 | 1/2" MIP x 1/2" MIP, 60″ | 20 |
ID | Part # | Description | Qty/Box |
3/4" (1"OD) | KFGC-034-BJ-1414-24 | 3/4" MIP x 3/4" MIP, 24" | 20 |
3/4" (1"OD) | KFGC-034-BJ-1414-36 | 3/4" MIP x 3/4" MIP, 36" | 20 |
3/4" (1"OD) | KFGC-034-BJ-1414-48 | 3/4" MIP x 3/4" MIP, 48" | 20 |
3/4" (1"OD) | KFGC-034-BJ-1414-60 | 3/4" MIP x 3/4" MIP, 60" | 20 |
3/4" (1"OD) | KFGC-034-BJ-1414-72 | 3/4" MIP x 3/4" MIP, 72" | 20 |
ID | Part # | Description | Qty/Box |
1" (1-1/4"OD) | KFGC-100-BJ-1616-24 | 1" MIP x 1" MIP,, 24″ | 20 |
1" (1-1/4"OD) | KFGC-100-BJ-1616-36 | 1" MIP x 1" MIP, 36″ | 20 |
1" (1-1/4"OD) | KFGC-100-BJ-1616-48 | 1" MIP x 1" MIP,48″ | 20 |
1" (1-1/4"OD) | KFGC-100-BJ-1616-60 | 1" MIP x 1" MIP, 60″ | 20 |
• CSST Tubing : Stainless Steel 304 (ASTM A 240)
• Fittings : Zinc-Plated Steel S45C
• Braid : Stainless Steel 304 (ASTM A 240)
• Coating : Non-Flammable Yellow PVC
• Max. Operating Pressure : 0.5 psi
• For Indoor Use Only
Tubing | Stainless Steel 304 (ASTM A240) |
Coating | PVC |
Fitting | Zinc-Plated Steel S45C |
Braid | Stainless Steel 304(ASTM A240) |
Rated Operating Temperature | -40°F to 150°F (-40°C to 65°C) |
Rated Pressure | 0.5 psi |
Straight Length Capacity (BTU/Hr., 0.64 SpGr., 1,000 BTU per cubic ft. at 0.5″ W.C. pressure drop)
Series | ID | OD | 12″ | 18″ | 24″ | 30″ | 36″ | 48″ | 60″ | 72″ |
012 | 1/2" | 5/8" | 180,000 | 164,200 | 150,000 | 136,000 | 125,000 | 106,000 | 93,200 | 86,000 |
034 | 3/4" | 1" | - | - | 290,900 | 270,500 | 255,900 | 215,900 | 197,400 | 173,900 |
100 | 1" | 1/4" | - | - | 581,800 | 545,200 | 515,900 | 442,700 | 398,900 | 347,300 |
The above flow capacities are the minimum performance requirement per ANSI Z 21.24/ CSA 6.10 and ANSI Z 21.75/ CSA 6.27. Easyflex Gas Connectors exceed these minimum flow capacity requirements.