Introducing our commercial gas connectors designed for countertop appliances. These connectors are made from premium stainless steel 304 for both the tubing and the braid, ensuring top-notch quality. With a yellow PVC coating and zinc-coated fittings, they offer exceptional safety and durability. They are CSA certified and have a maximum operating pressure of 0.5psi.
ID | Part # | Description | Qty/Box |
1/2″ (5/8″OD) | KFGC-012-BJC-1010-24 | 1/2″ MIP x 1/2″ MIP, 24″ | 20 |
1/2″ (5/8″OD) | KFGC-012-BJC-1010-36 | 1/2″ MIP x 1/2″ MIP, 36″ | 20 |
ID | Part # | Description | Qty/Box |
1/2″ (5/8″OD) | KFGC-012-BJC-1011-24 | 1/2″ MIP x 1/2″ FIP, 24″ | 20 |
1/2″ (5/8″OD) | KFGC-012-BJC-1011-36 | 1/2″ MIP x 1/2″ FIP, 36″ | 20 |
ID | Part # | Description | Qty/Box |
3/4″ (1″OD) | KFGC-034-BJC-1414-18 | 3/4″ MIP x 3/4″ MIP, 18″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1414-24 | 3/4″ MIP x 3/4″ MIP, 24″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1414-36 | 3/4″ MIP x 3/4″ MIP, 36″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1414-48 | 3/4″ MIP x 3/4″ MIP, 48″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1414-60 | 3/4″ MIP x 3/4″ MIP, 60″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1414-72 | 3/4″ MIP x 3/4″ MIP, 72″ | 20 |
ID | Part # | Description | Qty/Box |
3/4″ (1″OD) | KFGC-034-BJC-1415-18 | 3/4″ MIP x 3/4″ FIP, 18″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1415-24 | 3/4″ MIP x 3/4″ FIP, 24″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1415-36 | 3/4″ MIP x 3/4″ FIP, 36″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1415-48 | 3/4″ MIP x 3/4″ FIP, 48″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1415-60 | 3/4″ MIP x 3/4″ FIP, 60″ | 20 |
3/4″ (1″OD) | KFGC-034-BJC-1415-72 | 3/4″ MIP x 3/4″ FIP, 72″ | 20 |
Tubing | Stainless Steel 304 (ASTM A240) |
Coating | PVC |
Fitting | Zinc-Plated Steel S45C |
Braid | Stainless Steel 304(ASTM A240) |
Rated Operating Temperature | -40°F to 150°F (-40°C to 65°C) |
Rated Pressure | 0.5 psi |
Straight Length Capacity (BTU/Hr., 0.64 SpGr., 1,000 BTU per cubic ft. at 0.5″ W.C. pressure drop)
Series | ID | OD | 12″ | 18″ | 24″ | 30″ | 36″ | 48″ | 60″ | 72″ |
014 | 1/4" | 3/8" | 48,000 | 43,800 | 40,000 | 36,400 | 33,400 | 28,300 | 24,900 | 23,100 |
038 | 3/8" | 1/2" | 102,000 | 93,100 | 85,000 | 77,100 | 71,100 | 60,500 | 53,200 | 49,100 |
012 | 1/2" | 5/8" | 180,000 | 164,200 | 150,000 | 136,000 | 125,000 | 106,000 | 93,200 | 86,000 |
034 | 3/4" | 1" | 290,900 | 290,900 | 290,900 | 270,500 | 255,900 | 215,000 | 197,400 | 173,900 |
The above flow capacities are the minimum performance requirement per ANSI Z 21.24/ CSA 6.10 and ANSI Z 21.75/ CSA 6.27. koflex Gas Connectors exceed these minimum flow capacity requirements.