Introducing the red-coated Vectorflow water CSST. It has been specifically coated with red polyethylene to represent hot water within a water delivery system. The blue Vectorflow CSST comes in 4 different ID sizes, ranging from 1/2″ to 1-1/4″, and in 3 lengths: 50ft, 100ft, and 150ft. You can be confident in its performance as it is fully certified and approved for use as a water delivery system.
-Lower Labor Costs Than Hard Pipe
-Flexible, Durable, Lightweight
-Corrosion-Resistant
-Patented 3-Step Installation with Quicksnap Fittings
-No Special Tools or Equipment Required
ID | Part # | Description |
1/2″ | KW-012-050 RD | 1/2″ ID, with Red Polyethylene Coated, 50 ft |
1/2″ | KW-012-100 RD | 1/2″ ID, with Red Polyethylene Coated, 100 ft |
1/2″ | KW-012-150 RD | 1/2″ ID, with Red Polyethylene Coated, 150 ft |
3/4″ | KW-034-050 RD | 3/4″ ID, with Red Polyethylene Coating, 50 ft |
3/4″ | KW-034-100 RD | 3/4″ ID, with Red Polyethylene Coating, 100 ft |
3/4″ | KW-034-150 RD | 3/4″ ID, with Red Polyethylene Coating, 150 ft |
1″ | KW-100-050 RD | 1″ ID, with Red Polyethylene Coating, 50 ft |
1″ | KW-100-100 RD | 1″ ID, with Red Polyethylene Coating, 100 ft |
1″ | EW-100-150 RD | 1-1/4″ ID, with Red Polyethylene Coating, 150 ft |
1-1/4″ | KW-114-050 RD | 1-1/4″ ID, with Red Polyethylene Coating, 50 ft |
1-1/4″ | KW-114-100 RD | 1-1/4″ ID, with Red Polyethylene Coating, 100 ft |
1-1/4″ | KW-114-150 RD | 1-1/4″ ID, with Red Polyethylene Coating, 150 ft |
Hydrostatic Test | Internal hydrostatic pressure increased to 220 ± 7 psi (1516 ± 48 kPa) or 1.5 times the rated pressure, whichever is greater, at the temperature of 68° ± 5° F (20° ± 3° C) for a period of 5 minutes. |
Hydrostatic Burst Test | Internal hydrostatic pressure increased to 588 ± 7 psi (4051 ± 48 kPa) or 4 times that rated pressure, whichever is greater, at the temperature of 68° ± 5° F (20° ± 3° C) for a period of 5 minutes. |
Bending Test | Bending motion being applied uniformly at the rate of 5-6 cycles per minute. |
Hydraulic Shock Test | Subjected to a hydraulic shock for 2,000 cycles at 68° F ± 5° F. The Hydraulic shock shall consist of a sudden increase in pressure from 50 psi (345 kPa) to 284 psi (1967 kPa) lasting 1 second. |
Vibration Test | Filled with water. The amplitude of vibration was 0.2 inches and the frequency was 25 Hz for 3 hours. |
Flattening Test | Pressed to 2/3 D height of the outer diameter until the tube is flat. No signs of cracks or leakage shall be found. |
Impact Test | An impact force of 9.76 to 15.19 lbf·ft was applied to various fitting sizes by using a hammer. |
Toxicity Test | Conforms to NSF/ANSI 61 & 372 |
CSST Material | Stainless Steel 304 (ASTM A 240) | |
Coating | Polyethylene (ASTM D 335) | |
Coating Color | Uncoated, Blue PE, or Red PE | |
Sizes | 1/2″, 3/4″, 1″, 1-1/4″ | |
Inner Diameter | 0.55″, 0.83″, 1.03″, 1.26″ | |
CSST Thickness | 0.010″, 0.012″ | |
PE Coating Thickness | 0.02″ | |
Available Lengths | 50, 100, 150 ft / Roll (custom lengths available) | |
Burst Pressure | 588 psi with fittings attached | |
Rated Pressure | 147 psi at 212˚ F | |
Maximum Working Pressure | 1/2″ | 220 psi |
3/4″ | 176 psi | |
1″ | 147 psi | |
1-1/4″ | 110 psi |
Minimum Bend Radius | Size | Recommended |
1/2″ | 3″ | |
3/4″ | 3″ | |
1″ | 3″ | |
1-1/4″ | 5″ | |
1-1/2″ | 6″ | |
2″ | 8″ |
GPM | Nominal Size (ID) | |||||
1/2″ | 3/4″ | 1″ | 1-1/4″ | 1-1/2″ | 2″ | |
1 | 0.032 | 0.004 | 0.002 | 0.001 | 0 | 0 |
2 | 0.114 | 0.015 | 0.005 | 0.002 | 0.001 | 0 |
3 | 0.241 | 0.032 | 0.012 | 0.004 | 0.001 | 0 |
4 | 0.41 | 0.055 | 0.02 | 0.008 | 0.002 | 0.001 |
5 | 0.619 | 0.083 | 0.03 | 0.011 | 0.003 | 0.001 |
6 | 0.867 | 0.117 | 0.042 | 0.016 | 0.004 | 0.001 |
7 | 1.153 | 0.155 | 0.055 | 0.021 | 0.005 | 0.002 |
8 | 1.476 | 0.199 | 0.071 | 0.027 | 0.007 | 0.002 |
9 |
| 0.247 | 0.088 | 0.034 | 0.009 | 0.002 |
10 |
| 0.301 | 0.107 | 0.041 | 0.01 | 0.003 |
15 |
| 0.637 | 0.226 | 0.087 | 0.022 | 0.006 |
20 |
| 1.084 | 0.386 | 0.147 | 0.038 | 0.011 |
25 |
| 1.638 | 0.583 | 0.223 | 0.057 | 0.016 |
30 |
|
| 0.816 | 0.312 | 0.08 | 0.023 |
35 |
|
| 1.086 | 0.415 | 0.106 | 0.03 |
40 |
|
|
| 0.531 | 0.136 | 0.039 |
45 |
|
|
| 0.66 | 0.169 | 0.048 |
50 |
|
|
|
| 0.206 | 0.059 |
60 |
|
|
|
| 0.288 | 0.082 |
70 |
|
|
|
| 0.383 | 0.11 |
80 |
|
|
|
|
| 0.14 |
90 |
|
|
|
|
| 0.175 |
100 |
|
|
|
|
| 0.212 |
110 |
|
|
|
|
| 0.253 |
120 |
|
|
|
|
| 0.297 |