



진동 흡수관은 냉동 및 공조 시스템의 흡입·토출 라인에 설치되어배관을 통한 진동과 소음을 효과적으로 줄이는 고성능 솔루션입니다.
스테인리스 또는 구리 주름관과 고강도 와이어 브레이드 구조로 제작되어 우수한 유연성과 내구성을 제공합니다.
끝단은 고온 브레이징 방식으로 견고하게 연결되며, 모든 제품은 압력 및 헬륨 누설 테스트를 거쳐 신뢰성을 보장합니다.
설치와 유지보수가 간편하며, 냉장고·에어컨·냉동기 등 다양한 냉난방 시스템에 폭넓게 적용됩니다.

| ID | Part# | Dimension (mm) | Mas Working Pressure (psig) | Burst Pressure (Psig) | Weight (kg) | ||||
| A | B | C | D | E | |||||
| 1/4" | KFB-VASCT-014 | 6.7 | 17 | 133 | 202 | 10 | 650 | 3,250 | 0.12 |
| 3/8" | KFB-VASCT-038 | 9.6 | 18 | 141 | 215 | 10 | 650 | 3,250 | 0.12 |
| 1/2" | KFB-VASCT-012 | 12.8 | 18 | 151 | 225 | 10 | 650 | 3,250 | 0.14 |
| 5/8" | KFB-VASCT-058 | 16.2 | 20 | 169 | 247 | 10 | 650 | 3,250 | 0.2 |
| 3/4" | KFB-VASCT-034 | 19.2 | 23 | 180 | 266 | 11 | 650 | 3,250 | 0.285 |
| 7/8" | KFB-VASCT-078 | 22.5 | 25 | 211 | 301 | 11 | 650 | 3,250 | 0.305 |
| 1-1/8" | KFB-VASCT-118 | 28.8 | 32 | 223 | 329 | 12 | 600 | 3,000 | 0.435 |
| 1-3/8" | KFB-VASCT-138 | 35.3 | 35 | 274 | 392 | 14 | 550 | 2,750 | 0.645 |
| 1-5/8" | KFB-VASCT-158 | 41.7 | 40 | 295 | 425 | 16 | 510 | 2,250 | 0.895 |
| 2-1/8" | KFB-VASCT-218 | 54.5 | 50 | 370 | 520 | 16 | 400 | 2,000 | 1.38 |
| 2-58" | KFB-VASCT-258 | 67.0 | 60 | 434 | 613 | 19 | 350 | 1,750 | 2.37 |
| 3-1/8" | KFB-VASCT-318 | 79.6 | 70 | 481 | 680 | 19 | 320 | 1,600 | 3.43 |
| 3-5/8" | KFB-VASCT-358 | 92.5 | 85 | 579 | 812 | 21 | 190 | 570 | 4.4 |
| 4-1/8" | KFB-VASCT-418 | 104.9 | 90 | 589 | 832 | 21 | 190 | 570 | 5.12 |

Specification
- The tube end is made from copper.
- hose and copper tube end are brazed welded.
- All parts have been cleaned and dehydrated for refrigeration service standard.
- Each unit is, has been tested, cleaned and dehydrated and sealed in plastic film
- All basic components are thoroughly physically and chemically analyzed.
- Precise end sizes.
- Perfect inspection.
Materials
| Flexible Tubing | STS 304 / Cooper |
| Wire Braid | STS 304 / Copper |
| Ferrule | STS 304 / Copper |
| Tube End | Copper |

1. Wire Braid 2. Corrugated Tube 3. Weld joint 4. Crimped Ferrule
5. Groove Ferrule 6. Brazed Joint 7. Copper Fitting