• Food Service Gas Connector
• Tube : Braided Stainless Steel Construction (ASTM A 240)
• Yellow PVC Coating
• Fittings : Zinc-Plated Steel S45C
• 360° Rotational Fittings
• 5/8" OD (1/2" ID)
Tubing | Stainless Steel 304 (ASTM A240) |
Coating | PVC |
Fitting | Zinc-Plated Steel S45C |
Braid | Stainless Steel 304(ASTM A240) |
Rated Operating Temperature | -40°F to 150°F (-40°C to 65°C) |
Rated Pressure | 0.5 psi |
Straight Length Capacity (BTU/Hr., 0.64 SpGr., 1,000 BTU per cubic ft. at 0.5″ W.C. pressure drop)
Series | ID | OD | 12″ | 18″ | 24″ | 30″ | 36″ | 48″ | 60″ | 72″ |
012 | 1/2" | 5/8" | 180,000 | 164,200 | 150,000 | 136,000 | 125,000 | 106,000 | 93,200 | 86,000 |
034 | 3/4" | 1" | - | - | 290,900 | 270,500 | 255,900 | 215,900 | 197,400 | 173,900 |
100 | 1" | 1/4" | - | - | 581,800 | 545,200 | 515,900 | 442,700 | 398,900 | 347,300 |
The above flow capacities are the minimum performance requirement per ANSI Z 21.24/ CSA 6.10 and ANSI Z 21.75/ CSA 6.27. Easyflex Gas Connectors exceed these minimum flow capacity requirements.